Swansea in Stats

It's hard to believe it's December already; despite its ups and downs, 2017 seems to have flown by! Here are this month's stats - and they're full of ups and downs, too.
 
Average Asking Rents, December 2017
 
  1 bed 2 bed 3 bed 4 bed 5 bed
Houses &466pcm &598pcm &656pcm &817pcm &910pcm
Flats &520pcm &724pcm &853pcm &916pcm &329pcm
All &504pcm &671pcm &695pcm &823pcm &903pcm
 
Percentage Difference in Average Asking Rents between November and December 2017
 
  1 bed 2 bed 3 bed 4 bed 5 bed
Houses 0.87% -2.76% 2.34% 3.03% 5.69%
Flats -0.38% 1.26% 0.83% -10.37% 0%
All 0.20% -0.30% 1.16% 1.98% 5.61%
 
Number of Properties Available to Rent, December 2017
 
  1 bed 2 bed 3 bed 4 bed 5 bed
Houses 100 114 143 140 162
Flats 233 158 36 9 2
All 333 272 179 149 164
 
Percentage Difference in Properties Available to Rent between November and December 2017
 
  1 bed 2 bed 3 bed 4 bed 5 bed
Houses -1.96% 7.55% -1.38% -11.39% -14.74%
Flats 7.87% 6.76% -14.29% -10.00% 0%
All 4.72% 7.09% -4.28% -11.31% -12.77%
 
Average House Prices, November 2017
 
  1 bed 2 bed 3 bed 4 bed 5 bed
SA1 0 &102,661 &147,557 &269,953 &302,017
SA2 0 &124,107 &215, 731 &271,307 &355,053
SA3 &249,950 &281,122 &327,118 &449,688 &584,360
SA4 &65,000 &126,570 &173,514 &247,066 &300,458
SA5 &75,000 &95,549 &162,924 &261,889 &199,995
 
Percentage Difference in Average House Prices between October and November 2017
 
  1 bed 2 bed 3 bed 4 bed 5 bed
SA1 * -2.06% -7.91% -3.13% 7.35%
SA2 * -11.39% -0.72% -7.28% 17.04%
SA3 0% 1.50% 0.25% 3.76% 8.37%
SA4 0% 10.98% -0.49% -1.27% 0.29%
SA5 0% 7.13% -5.87% 4.81% *
 
Average Flat Prices, November 2017
 
  1 bed 2 bed 3 bed
SA1 &102,702 &149,015 &395,000
SA2 &118,448 &150,424 &85,000
SA3 &135,847 &215,232 &247,679
SA4 &77,426 &83,421 &0
SA5 &0 &88,750 &0
 
Percentage Difference in Average Flat Prices between October and November 2017
 
  1 bed 2 bed 3 bed
SA1 -2.42% -0.67% -17.08%
SA2 2.33% 10.62% *
SA3 76.13% -13.81% 13.88%
SA4 0.39% -1.22% *
SA5 * 0% *
 
* can't calculate as can't divide by zero.
 
Sources: rental figures from Zoopla (as at 18/12/17), sales figures from Rightmove.
 
 
 
Categories: General

Published in: Planning for 2018

Bookmarking:

Report Maintenance